Draw & Results
The Fundraising Club Lottery Draw takes place on the last day of each month. As soon as the winners are known, they will be listed on this page. Each Winner will be contacted by email.
Days
Hours
Minutes
Seconds
Lottery Results
Friday 30 May 2025
Name | Location | Number | Prize |
Paul | Bristol | 11202 | £25,000 |
Chris | stroud | 10998 | £2,000 |
Adam | Wokingham | 12115 | £50 |
Caroline | Peterborough | 12187 | £50 |
Caryl | Brackley | 10566 | £50 |
Debbie | Dereham | 10110 | £50 |
Emma | Tipton | 10970 | £50 |
Gail | Biggar | 11328 | £50 |
Gary | Littlehampton | 10809 | £50 |
Gerry | London | 11557 | £50 |
James | Gloucester | 11208 | £50 |
Jeremy | Rugby | 10360 | £50 |
John | Wraysbury | 11910 | £50 |
Kirsteen | Bridgwater | 10857 | £50 |
Michael | Botesdale | 12091 | £50 |
Michael | Gateshead | 12083 | £50 |
Michael | Princes Risborough | 11380 | £50 |
Oluwafemi John | London | 10355 | £50 |
Peter | Wolverhampton | 11530 | £50 |
Robert | Felixstowe | 10835 | £50 |
Thomas | Bristol | 10818 | £50 |
Tom | London | 10764 | £50 |
Wednesday 30 Apr 2025
Name | Location | Number | Prize |
Liam | Sheriffhales | 10882 | £5,000 |
Janice | Aberdeen | 11833 | £2,000 |
Alison | Worthing | 10712 | £50 |
Amanda | ashbourne | 10189 | £50 |
Andrew | Princes Risborough | 11194 | £50 |
Ashley | Felixstowe | 10814 | £50 |
Blair | Crawley | 11097 | £50 |
Claire | Ascot | 10739 | £50 |
Elizabeth | Leeds | 11655 | £50 |
Gemma | Rossendale | 10366 | £50 |
Jo | Blandford forum | 10991 | £50 |
Jonathan | London | 10492 | £50 |
Kay | Walsall | 10181 | £50 |
Louisa | Exeter | 10978 | £50 |
Mandee | Deal | 11408 | £50 |
Norman | Chester | 11025 | £50 |
Paul | Ibstock | 11433 | £50 |
Richard | Southsea | 10599 | £50 |
Steve | Romford | 10215 | £50 |
Steven | Keighley | 11215 | £50 |
Tim | Lightwater | 11000 | £50 |
Vimala Donna | Ely | 11543 | £50 |
Monday 31 Mar 2025
Name | Location | Number | Prize |
Tubosun | London | 11009 | £5,00 |
Jane | Leicester | 10852 | £2,000 |
Alan | Dalton-in-Furness | 10982 | £50 |
Alex | King's Lynn | 10114 | £50 |
Brian | Portland | 10403 | £50 |
Colin | Lutterworth | 10298 | £50 |
Fran | Dereham | 10106 | £50 |
Gareth | Southend-on-Sea | 10221 | £50 |
Gerald | Holmfirth | 10232 | £50 |
Graham | Littlehampton | 10212 | £50 |
Ingrid | Holywell | 11014 | £50 |
Kelly | Wallsend | 10070 | £50 |
Laura | Keighley | 10379 | £50 |
Lindsey | Thetford | 10071 | £50 |
Louisa | Exeter | 10978 | £50 |
Louise | Deal | 11036 | £50 |
Mark | Stourbridge | 10229 | £50 |
Philip | Ashford | 10506 | £50 |
Rachel | Milton Keynes | 10881 | £50 |
Roger | Welling | 10282 | £50 |
Saskia | Ripon | 10094 | £50 |
Stuart | Windsor | 11150 | £50 |
Are you a Winner?
If your ticket number is listed above, congratulations, you have WON a cash prize!!
A member of the lottery team will be in touch via email shortly.