Fundraising Leaderboard
The table below shows how much each club has raised to date.
Position | Name | Total Raised | Projected Annual Total |
---|---|---|---|
1 🥇 🏆 | K Sports Hockey Club | £960.00 | £3,724.61 |
2 🥈 | Brackley Town Football Club | £678.00 | £3,247.09 |
3 🥉 | Trafford F.C. | £654.00 | £2,578.57 |
4 | Rossington Main FC | £630.00 | £2,674.08 |
5 | Aberdeenshire Cricket Club | £594.00 | £3,247.09 |
6 | Towcestrians RFC | £594.00 | £2,578.57 |
7 | Reading Rugby Club | £582.00 | £2,674.08 |
8 | Windlesham United FC (Youth) | £564.00 | £2,578.57 |
9 | Risborough Rangers | £504.00 | £2,101.06 |
10 | Gateshead Fell Cricket Club | £498.00 | £2,769.58 |
11 | Harlow Cricket Club | £492.00 | £2,578.57 |
12 | Teviot Rangers Junior Football Club | £468.00 | £1,910.06 |
13 | Audley Cricket Club | £456.00 | £1,910.06 |
14 | Rugby Cricket Club | £426.00 | £1,719.05 |
15 | Gloucester Old Boys RFC | £420.00 | £1,623.55 |
16 | Thongsbridge Cricket Club | £414.00 | £2,101.06 |
17 | Deal and Betteshanger Rugby Club | £366.00 | £1,910.06 |
18 | Hertford RFC | £354.00 | £1,910.06 |
19 | Blackheath Cricket Club | £330.00 | £1,719.05 |
20 | Barnes Cricket Club | £324.00 | £1,528.04 |
* The projected annual total is based on each club’s most recent monthly fundraising amount, assuming consistent growth over a 12-month period.
FUNDRAISING CLUB LOTTERY
Instant Club Fundraising
Generate passive club income every month and reward loyal club supporters.