Fundraising Leaderboard
The table below shows how much each club has raised to date.
We update this data once per month. Last updated on 14/07/2026.
| Position | Name | Total Raised | Projected Annual Total |
|---|---|---|---|
| 1 🥇🏆 – | Oundle Town | £6,372.00 | £9,072.76 |
| 2 🥈 ▲ | Brackley Town Football Club | £4,410.00 | £4,775.14 |
| 3 🥉 ▲ | Kings Hill Hockey Club | £4,008.00 | £3,629.10 |
| 4 ▼ | Old Redcliffians RFC | £3,888.00 | £7,162.71 |
| 5 ▲ | Hove Rugby Club | £3,258.00 | £5,443.66 |
| 6 – | Aberdeenshire Cricket Club | £3,198.00 | £3,533.60 |
| 7 ▼ | Towcestrians RFC | £3,180.00 | £3,438.10 |
| 8 ▲ | Newton-le-Willows Football Club | £3,096.00 | £4,775.14 |
| 9 ▲ | Deal and Betteshanger Rugby Club | £3,096.00 | £4,106.62 |
| 10 ▼ | Hertford RFC | £2,688.00 | £3,247.09 |
| 11 ▲ | Rossington Main FC | £2,634.00 | £2,674.08 |
| 12 ▼ | Rochford Hundred Rugby Club | £2,580.00 | £3,342.60 |
| 13 ▼ | Windlesham United FC (Youth) | £2,502.00 | £2,483.07 |
| 14 – | Gateshead Fell Cricket Club | £2,490.00 | £2,769.58 |
| 15 ▲ | Reading Rugby Club | £2,394.00 | £2,005.56 |
| 16 ▲ | Hoddesdon Cricket Club | £2,388.00 | £3,533.60 |
| 17 – | Teviot Rangers Junior Football Club | £2,370.00 | £2,101.06 |
| 18 – | Eton Manor RFC | £2,364.00 | £2,674.08 |
| 19 ▲ | Tonbridge Juddians RFC | £2,148.00 | £3,056.09 |
| 20 ▲ | Bury St Edmunds Rugby Football Club | £2,100.00 | £3,724.61 |
* The projected annual total is based on each club’s most recent monthly fundraising amount, assuming consistent growth over the next 12-month period.
FUNDRAISING CLUB LOTTERY
Instant Club Fundraising
Generate passive club income every month and reward loyal club supporters.