Fundraising Leaderboard
The table below shows how much each club has raised to date.
Position | Name | Total Raised | Projected Annual Total |
---|---|---|---|
1 🥇🏆 – | K Sports Hockey Club | £1,452.00 | £4,011.12 |
2 🥈 – | Brackley Town Football Club | £1,056.00 | £3,056.09 |
3 🥉 ▲ | Aberdeenshire Cricket Club | £996.00 | £3,342.60 |
4 – | Rossington Main FC | £942.00 | £2,387.57 |
5 ▼ | Trafford F.C. | £936.00 | £2,292.07 |
6 ▲ | Reading Rugby Club | £918.00 | £2,769.58 |
7 ▼ | Towcestrians RFC | £906.00 | £2,578.57 |
8 – | Windlesham United FC (Youth) | £858.00 | £2,483.07 |
9 – | Gateshead Fell Cricket Club | £840.00 | £2,674.08 |
10 – | Harlow Cricket Club | £762.00 | £2,196.56 |
11 – | Risborough Rangers | £756.00 | £2,196.56 |
12 – | Teviot Rangers Junior Football Club | £726.00 | £2,101.06 |
13 – | Audley Cricket Club | £696.00 | £1,910.06 |
14 ▲ | Deal and Betteshanger Rugby Club | £660.00 | £2,483.07 |
15 – | Thongsbridge Cricket Club | £642.00 | £1,719.05 |
16 ▼ | Rugby Cricket Club | £642.00 | £1,623.55 |
17 ▲ | Hertford RFC | £624.00 | £2,292.07 |
18 ▼ | Gloucester Old Boys RFC | £600.00 | £1,432.54 |
19 ▲ | Epsom Cricket Club | £528.00 | £1,910.06 |
20 ▲ | Rochford Hundred Rugby Club | £522.00 | £2,960.59 |
We update this data once per month. Last updated on 15/08/2025.
* The projected annual total is based on each club’s most recent monthly fundraising amount, assuming consistent growth over a 12-month period.
FUNDRAISING CLUB LOTTERY
Instant Club Fundraising
Generate passive club income every month and reward loyal club supporters.