Fundraising Leaderboard
The table below shows how much each club has raised to date.
We update this data once per month. Last updated on 14/09/2026.
| Position | Name | Total Raised | Projected Annual Total |
|---|---|---|---|
| 1 🥇🏆 – | Oundle Town | £7,494.00 | £8,881.76 |
| 2 🥈 – | Brackley Town Football Club | £4,962.00 | £4,297.62 |
| 3 🥉 – | Old Redcliffians RFC | £4,836.00 | £7,449.22 |
| 4 – | Kings Hill Hockey Club | £4,464.00 | £3,629.10 |
| 5 – | Hove Rugby Club | £3,942.00 | £5,348.15 |
| 6 – | Aberdeenshire Cricket Club | £3,642.00 | £3,629.10 |
| 7 – | Towcestrians RFC | £3,636.00 | £4,011.12 |
| 8 ▲ | Deal and Betteshanger Rugby Club | £3,594.00 | £3,915.61 |
| 9 ▼ | Newton-le-Willows Football Club | £3,564.00 | £3,247.09 |
| 10 – | Hertford RFC | £3,072.00 | £3,056.09 |
| 11 ▲ | Rochford Hundred Rugby Club | £2,970.00 | £3,056.09 |
| 12 ▼ | Rossington Main FC | £2,958.00 | £2,578.57 |
| 13 ▲ | Bury St Edmunds Rugby Football Club | £2,880.00 | £4,488.63 |
| 14 ▼ | Gateshead Fell Cricket Club | £2,856.00 | £2,960.59 |
| 15 – | Hoddesdon Cricket Club | £2,838.00 | £3,629.10 |
| 16 ▼ | Windlesham United FC (Youth) | £2,784.00 | £2,196.56 |
| 17 – | Tonbridge Juddians RFC | £2,724.00 | £2,960.59 |
| 18 – | Reading Rugby Club | £2,628.00 | £1,719.05 |
| 19 – | Harlow Cricket Club | £2,586.00 | £2,483.07 |
| 20 – | Trafford F.C. | £2,484.00 | £1,432.54 |
* The projected annual total is based on each club’s most recent monthly fundraising amount, assuming consistent growth over the next 12-month period.
FUNDRAISING CLUB LOTTERY
Instant Club Fundraising
Generate passive club income every month and reward loyal club supporters.