Fundraising Leaderboard
The table below shows how much each club has raised to date.
We update this data once per month. Last updated on 14/05/2026.
| Position | Name | Total Raised | Projected Annual Total |
|---|---|---|---|
| 1 🥇🏆 – | Oundle Town | £5,190.00 | £9,645.78 |
| 2 🥈 ▲ | Brackley Town Football Club | £3,792.00 | £5,443.66 |
| 3 🥉 ▼ | K Sports Hockey Club | £3,534.00 | £4,106.62 |
| 4 ▲ | Old Redcliffians RFC | £2,982.00 | £6,971.70 |
| 5 ▼ | Aberdeenshire Cricket Club | £2,754.00 | £3,629.10 |
| 6 ▼ | Towcestrians RFC | £2,742.00 | £3,533.60 |
| 7 ▼ | Deal and Betteshanger Rugby Club | £2,586.00 | £4,011.12 |
| 8 ▲ | Hove Rugby Club | £2,574.00 | £5,825.67 |
| 9 ▲ | Newton-le-Willows Football Club | £2,424.00 | £5,730.17 |
| 10 ▼ | Rossington Main FC | £2,304.00 | £2,578.57 |
| 11 ▲ | Hertford RFC | £2,268.00 | £3,438.10 |
| 12 ▼ | Windlesham United FC (Youth) | £2,178.00 | £2,674.08 |
| 13 ▼ | Gateshead Fell Cricket Club | £2,154.00 | £2,483.07 |
| 14 – | Rochford Hundred Rugby Club | £2,148.00 | £3,438.10 |
| 15 ▼ | Reading Rugby Club | £2,136.00 | £2,196.56 |
| 16 ▼ | Trafford F.C. | £2,106.00 | £2,005.56 |
| 17 ▲ | Tonbridge Juddians RFC | £1,956.00 | £3,151.59 |
| 18 ▲ | Hoddesdon Cricket Club | £1,938.00 | £4,011.12 |
| 19 ▼ | Harlow Cricket Club | £1,938.00 | £2,483.07 |
| 20 ▼ | Risborough Rangers | £1,914.00 | £2,101.06 |
* The projected annual total is based on each club’s most recent monthly fundraising amount, assuming consistent growth over the next 12-month period.
FUNDRAISING CLUB LOTTERY
Instant Club Fundraising
Generate passive club income every month and reward loyal club supporters.