Fundraising Leaderboard
The table below shows how much each club has raised to date.
| Position | Name | Total Raised | Projected Annual Total |
|---|---|---|---|
| 1 🥇🏆 ▲ | Oundle Town | £2,676.00 | £10,505.30 |
| 2 🥈 ▼ | K Sports Hockey Club | £2,496.00 | £4,202.12 |
| 3 🥉 ▼ | Brackley Town Football Club | £2,376.00 | £5,348.15 |
| 4 – | Aberdeenshire Cricket Club | £1,842.00 | £3,533.60 |
| 5 – | Towcestrians RFC | £1,818.00 | £3,915.61 |
| 6 – | Rossington Main FC | £1,620.00 | £2,865.08 |
| 7 – | Trafford F.C. | £1,578.00 | £2,292.07 |
| 8 ▲ | Deal and Betteshanger Rugby Club | £1,578.00 | £4,202.12 |
| 9 ▼ | Reading Rugby Club | £1,566.00 | £2,292.07 |
| 10 – | Gateshead Fell Cricket Club | £1,506.00 | £2,769.58 |
| 11 ▼ | Windlesham United FC (Youth) | £1,506.00 | £2,578.57 |
| 12 – | Harlow Cricket Club | £1,350.00 | £2,196.56 |
| 13 – | Risborough Rangers | £1,344.00 | £2,292.07 |
| 14 ▲ | Old Redcliffians RFC | £1,344.00 | £4,870.64 |
| 15 ▼ | Hertford RFC | £1,344.00 | £3,533.60 |
| 16 – | Rochford Hundred Rugby Club | £1,302.00 | £3,056.09 |
| 17 ▼ | Teviot Rangers Junior Football Club | £1,254.00 | £2,292.07 |
| 18 ▲ | Tonbridge Juddians RFC | £1,176.00 | £3,247.09 |
| 19 ▼ | Audley Cricket Club | £1,140.00 | £1,719.05 |
| 20 ▼ | Thongsbridge Cricket Club | £1,110.00 | £1,910.06 |
We update this data once per month. Last updated on 16/01/2026.
* The projected annual total is based on each club’s most recent monthly fundraising amount, assuming consistent growth over the next 12-month period.
FUNDRAISING CLUB LOTTERY
Instant Club Fundraising
Generate passive club income every month and reward loyal club supporters.